"Do not follow where the path may lead.
Go instead, where there is no path and leave a trail."
This trip will see me cycling, once again all on my own, from Johannesburg to Richards Bay, following the coastline all the way to Cape Town. Then from Cape Town to Springbok and across the country all the way back to Johannesburg. I will be covering a total distance of app. 6000km.
| From | To | Day | Date |
| Melville | Kempton Park | Sat | 03-Oct |
| ±40km (14h00-17h30) | |||
| Kempton Park | Springs | Sun | 04-Oct |
| ±40km (12h00-13h45) | |||
| Springs | Witbank | Mon | 05-Oct |
| ±120km(08h30-16h30) | |||
| Witbank | Hendrina | Tues | 06-Oct |
| ±80km (08h00-14H30) | |||
| Hendrina | Ermelo | Wed | 07-Oct |
| ±50km (08h15-13h30) | |||
| Ermelo | Amsterdam | Thur & Fri | 08,09-Oct |
| ±80km (07h45-12H15) | |||
| Amsterdam | Piet Retief | Sat | 10-Oct |
| ±52km (08h30 -12h10) | |||
| Piet Retief | Paulpietersburg | Sun | 11-Oct |
| ±56km (11h00-16h30) | |||
| Paulpietersburg | Vryheid | Mon | 12-Oct |
| ±40km (10h00 -14h30) | |||
| Vryheid | Melmoth | Tues | 13-Oct |
| ±110km(07h00-16h45) | |||
| Melmoth | Empangeni | Wed,Thur, Fri | 14,15,16-Oct |
| ±70km (11h15-16h00) | |||
| Empangeni | Blythedale Beach | Sat | 17-Oct |
| ±126km(09h20-15h50) | |||
| Blythedale Beach | Umhlanga Rocks | Sun | 18-Oct |
| ±50km (10h00-15h30) | |||
| Umhlanga Rocks | Amanzimtoti | Mon | 19-Oct |
| ±75km (10h00-19h23) | |||
| Amanzimtoti | Scottburgh | Tues | 20-Oct |
| ±35km (09h00-12h05) | |||
| Scottburgh | Port Shepstone | Wed | 21-Oct |
| ±65km (08h45-17h20) | |||
| Port Shepstone | Port Edward | Thur | 22-Oct |
| ±55km (09h20-14h45) | |||
| Port Edward | Bizana | Fri | 23-Oct |
| ±55km (09h00-13h40) | |||
| Bizana | Lusikisiki | Sat | 24-Oct |
| ±85km (05h00-13h40) | |||
| Lusikisiki | Port St John | Sun & Mon | 25 & 26-Oct |
| ±45km (10h00-14h20) | |||
| Port St John | Mthatha | Tues | 27-Oct |
| ±95km (07h00-13h20) | |||
| Mthatha | Butterworth | Wed | 28-Oct |
| ±110km(08h20-16h45) | |||
| Butterworth | East London | Thur & Fri | 29,30Oct |
| ±110km(06h00-13h00) | |||
| East London | Humburg | Sat | 31-Oct |
| ±92km (08h30-15h30) | |||
| Humburg | Port Alfred | Sun | 01-Nov |
| ±78km (07h30-15h30) | |||
| Port Alfred | Alexandria | Mon | 02-Nov |
| ±50km (11h00-15h00) | |||
| Alexandria | Port Elisabeth | Tues | 03-Nov |
| ±100km(06h00-12h45) | |||
| Port Elisabeth | Jeffreys Bay | Wed | 04-Nov |
| ±74km (10h30-16h10) | |||
| Jeffreys Bay | Stormsrivier | Thur | 05-Nov |
| ±95km (07h30-16h30) | |||
| Stormsrivier | Knysna | Fri &Sat | 06,07-Nov |
| ±93km (09h00-16h45) | |||
| Knysna | Mossel Bay | Sun | 08-Nov |
| ±110km(08h00-17h30) | |||
| Mossel Bay | Riversdale | Mon | 09-Nov |
| ±93km (08h30-16h30) | |||
| Riversdale | Swellendam | Tues | 10-Nov |
| ±90km (07h00-16h15) | |||
| Swellendam | Riviersonderend | Wed | 11-Nov |
| ±55km (09h45-14h25) | |||
| Riviersonderend | Caledon | Thur | 12-Nov |
| ±51km (09h00-17h15) | |||
| Caledon | Somerset West | Fri | 13-Nov |
| ±70km (08h15-14h45) | |||
| Somerset West | Cape Town | Sat,Sun,Mon | 14,15,16-Nov |
| ±59km (08h30-12h35) | |||
| Cape Town | Malmesbury | Tues | 17-Nov |
| ±56km (08h45-14h20) | |||
| Malmesbury | Piketberg | Wed | 18-Nov |
| ±70km (08h15-12h30) | |||
| Piketberg | Citrusdal | Thur | 19-Nov |
| ±50km (09h30-13h45) | |||
| Citrusdal | Clanwilliam | Fri | 20-Nov |
| ±60km (09h30-17h15) | |||
| Clanwilliam | Klawer | Sat | 21-Nov |
| ±59km (06h30-13h20) | |||
| Klawer | Bitterfontein | Sun & Mon | 22,23-Nov |
| ±106km(06h00-16h00) | |||
| Bitterfontein | Garies | Tues | 24-Nov |
| ±65km (08h30-13h15) | |||
| Garies | Kammieskroon | Wed | 25-Nov |
| ±49km (08h00-13h20) | |||
| Kammieskroon | Springbok | Thur | 26-Nov |
| ±69km (08H15-14h30) | |||
| Springbok | ½ Aggenys | Fri | 27-Nov |
| ±50km (09h30-13h30) | |||
| ½ Aggenys | Aggeneys | Sat | 28-Nov |
| ±75km (07h30-11h30) | |||
| Aggeneys | Pofadder | Sun & Mon | 29,30-Nov |
| ±69km (09h30-13h10) | |||
| Pofadder | ½ Kakamas | Tues | 01-Dec |
| ±60km (08h30-14h40) | |||
| ½ Kakamas | Kakamas | Wed | 02-Dec |
| ±80km (10h00-14h40) | |||
| Kakamas | Upington | Thur | 03-Dec |
| ±90km (08h00-13h40) | |||
| Upington | ½ Olifantshoek | Fri | 04-Dec |
| ±70km (07h30-16h20) | |||
| ½ Olifantshoek | Olifantshoek | Sat | 05-Dec |
| ±94km (07h15-15h15) | |||
| Olifantshoek | Kathu | Sun | 06-Dec |
| ±55km (09h00-14h15) | |||
| Kathu | Kuruman | Mon & Tues | 07,08-Dec |
| ±50km (09h00-12h15) | |||
| Kuruman | Lykso | Wed | 09-Dec |
| ±85km (09h00-14h45) | |||
| Lykso | Vryburg | Thur | 10-Dec |
| ±55km (09h00-12h15) | |||
| Vryburg | Delareyville | Fri | 11-Dec |
| ±86km (09h00-16h00) | |||
| Delareyville | Sannieshof | Sat | 12-Dec |
| ±42km (10h30-13h30) | |||
| Sannieshof | Lichtenburg | Sun | 13-Dec |
| ±62km (09h15-13h30) | |||
| Lichtenburg | Zeerust | Mon, Tues | 14,15-Dec |
| ±83km (09h00-14h30) | |||
| Zeerust | Swartruggens | Wed | 16-Dec |
| ±70km (09h00-12h30) | |||
| Swartruggens | Rustenburg | Thur | 17-Dec |
| ±70km (08h30-13h50) | |||
| Rustenburg | Northam | Fri | 18-Dec |
| ±86km (08h30-14h30) | |||
| Northam | Thabazimbi | Sat | 19-Dec |
| ±52km (11h00-14h45) | |||
| Thabazimbi | Rooiberg | Sun & Mon | 20,21-Dec |
| ±80km (08h30-14h00) | |||
| Rooiberg | Bela Bela | Tues | 22-Dec |
| ±70km (11h30-15h45) | |||
| Bela Bela | Mookgopong | Wed | 23-Dec |
| ±70km (09h00-15h20) | |||
| Mookgopong | Mokopane | Thur | 24-Dec |
| ±67km (10h00-15h30) | |||
| Mokopane | Polokwane | Fri & Sat | 25,26Dec |
| ±60km (10h00-15h00) | |||
| Polokwane | Tzaneen | Sun | 27-Dec |
| ±92km (09h00-17h46) | |||
| Tzaneen | Gravelotte | Mon | 28-Dec |
| ±60km (09h30-14h30) | |||
| Gravelotte | Phalaborwa | Tues | 29-Dec |
| ±60km (09h30-14h15) | |||
| Phalaborwa | Hoedspruit | Wed - Sat | 30 Dec - 02Jan |
| ±60km (08h30-12h45) | |||
| Hoedspruit | Hazyview | Sun | 03-Jan |
| ±117km(07h30-16h30) | |||
| Hazyview | Witrivier | Mon | 04-Jan |
| ±40km (09h45-14h30) | |||
| Witrivier | Baberton | Tues | 05-Jan |
| ±53km (08h00-14h00) | |||
| Baberton | Badplaas | Wed | 06-Jan |
| ±75km (09h00-15h30) | |||
| Badplaas | Hendrina | Thur | 07-Jan |
| ±93km (08h00-17h15) | |||
| Hendrina | Witbank | Fri | 08-Jan |
| ±83km (08h30-17h15) | |||
| Witbank | Kempton Park | Sat | 09-Jan |
| ±130km (09h30-16h35) | |||
| Kempton Park | Parkview | Sun | 10-Jan |
| ±50km (10h00-13h00) | |||
| Total: 5950km | Total: 100 Days |









